Generic image
| Specification | Value |
|---|---|
| Fall Time | 30 ns |
| Max Operating Temperature | 70 °C |
| Max Output Current | 9 A |
| Max Power Dissipation | 350 mW |
| Max Supply Current | 650 µA |
| Max Supply Voltage | 15 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 4 V |
| Nominal Supply Current | 650 µA |
| Number of Channels | 1 |
| Number of Drivers | 1 |
| Number of Outputs | 1 |
| Output Current | 9 A |
| Power Dissipation | 350 mW |
| Propagation Delay | 70 ns |
| Rise Time | 70 ns |
| Turn-On Delay Time | 70 ns |
| Case/Package | PDIP |
| Mount | Through Hole |
| Number of Pins | 8 |
| Weight | 440.409842 mg |
| Height | 5.08 mm |
| Length | 9.81 mm |
| Thickness | 3.9 mm |
| Width | 6.35 mm |
Out of stock