Generic image
| Specification | Value |
|---|---|
| Fall Time | 40 ns |
| Max Operating Temperature | 70 °C |
| Max Output Current | 4.5 A |
| Max Power Dissipation | 1.14 W |
| Max Supply Current | 600 µA |
| Max Supply Voltage | 15 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 4.5 V |
| Nominal Supply Current | 600 µA |
| Number of Channels | 2 |
| Number of Drivers | 2 |
| Number of Outputs | 2 |
| Output Current | 4 A |
| Power Dissipation | 1.14 W |
| Propagation Delay | 35 ns |
| Rise Time | 40 ns |
| Turn-On Delay Time | 35 ns |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Weight | 72.603129 mg |
Available