Generic image
| Specification | Value |
|---|---|
| Fall Time | 30 ns |
| Max Operating Temperature | 70 °C |
| Max Output Current | 9 A |
| Max Power Dissipation | 650 mW |
| Max Supply Current | 1 mA |
| Max Supply Voltage | 15 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 4 V |
| Nominal Supply Current | 1 mA |
| Number of Channels | 1 |
| Number of Drivers | 1 |
| Number of Outputs | 1 |
| Output Current | 9 A |
| Packaging | Rail/Tube |
| Power Dissipation | 650 mW |
| Propagation Delay | 70 ns |
| Rise Time | 70 ns |
| Turn-On Delay Time | 70 ns |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Weight | 72.603129 mg |
| Height | 1.75 mm |
| Length | 4.9 mm |
| Thickness | 1.58 mm |
| Width | 3.91 mm |
Available