Generic image
| Specification | Value |
|---|---|
| Duty Cycle | 100 % |
| Fall Time | 44 ns |
| Frequency | 1 MHz |
| Max Duty Cycle | 100 % |
| Max Frequency | 1 MHz |
| Max Operating Temperature | 70 °C |
| Max Supply Voltage | 12 V |
| Min Operating Temperature | 0 °C |
| Number of Outputs | 1 |
| Output Current | 1 A |
| Output Voltage | 1 V |
| Rise Time | 41 ns |
| Switching Frequency | 1 MHz |
| Topology | Boost, Buck, Flyback |
| Case/Package | TSSOP |
| Mount | Surface Mount |
| Number of Pins | 8 |
Out of stock