Generic image
| Specification | Value |
|---|---|
| Clock Rate | 20 MHz |
| Core Architecture | Z8 |
| Data Bus Width | 8 b |
| Frequency | 20 MHz |
| Interface | UART, USART |
| Max Frequency | 20 MHz |
| Max Operating Temperature | 105 °C |
| Max Supply Voltage | 3.6 V |
| Memory Size | 4 kB |
| Memory Type | FLASH |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 2.7 V |
| Number of I/Os | 5 |
| Number of Programmable I/O | 5 |
| Number of Timers/Counters | 2 |
| Peripherals | PWM |
| RAM Size | 256 B |
| Watchdog Timer | Yes |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Number of Terminals | 8 |
| Length | 4.9 mm |
| Terminal Pitch | 1.27 mm |
| Width | 3.9 mm |
Available