Generic image
| Specification | Value |
|---|---|
| Clock Rate | 8 MHz |
| Data Rate | 512.5 kbps |
| Frequency | 8 MHz |
| Interface | Serial |
| Max Operating Temperature | 70 °C |
| Max Supply Current | 12 mA |
| Max Supply Voltage | 5.5 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 4.5 V |
| Operating Supply Current | 4 mA |
| Operating Supply Voltage | 5 V |
| Packaging | Bulk |
| Schedule B | 8542310000 |
| Case/Package | PDIP |
| Mount | Through Hole |
| Number of Pins | 40 |
| Number of Terminals | 40 |
| Weight | 5.953513 g |
| Height | 3.94 mm |
| Height - Seated (Max) | 4.24 mm |
| Length | 52.325 mm |
| Terminal Pitch | 2.54 mm |
| Width | 15.24 mm |
Available