Generic image
| Specification | Value |
|---|---|
| Clock Rate | 16 MHz, 16.384 MHz |
| Data Rate | 512 kbps |
| Interface | Serial |
| Max Operating Temperature | 70 °C |
| Max Supply Current | 15 mA |
| Max Supply Voltage | 5.5 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 4.5 V |
| Operating Supply Current | 9 mA |
| Operating Supply Voltage | 5 V |
| Case/Package | PLCC |
| Mount | Surface Mount |
| Number of Pins | 44 |
| Number of Terminals | 44 |
| Height - Seated (Max) | 4.57 mm |
| Length | 16.585 mm |
| Terminal Pitch | 1.27 mm |
| Width | 16.585 mm |
Available