Generic image
| Specification | Value |
|---|---|
| Duty Cycle | 81 % |
| Fall Time | 20 ns |
| Frequency | 1 MHz |
| Max Duty Cycle | 81 % |
| Max Frequency | 1 MHz |
| Max Operating Temperature | 70 °C |
| Max Supply Voltage | 13.5 V |
| Min Operating Temperature | 0 °C |
| Number of Outputs | 1 |
| Output Voltage | 400 mV |
| Rise Time | 20 ns |
| Switching Frequency | 1 MHz |
| Topology | Boost, Buck, Flyback |
| Case/Package | PDIP |
| Mount | Through Hole |
| Number of Pins | 8 |
| Weight | 523.190449 mg |
| Height | 4.57 mm |
| Length | 9.81 mm |
| Width | 6.35 mm |
Available