Generic image
| Specification | Value |
|---|---|
| Duty Cycle | 50 % |
| Fall Time | 25 ns |
| Frequency | 1 MHz |
| Max Duty Cycle | 50 % |
| Max Frequency | 1 MHz |
| Max Operating Temperature | 70 °C |
| Max Supply Voltage | 15 V |
| Min Operating Temperature | 0 °C |
| Number of Outputs | 2 |
| Output Voltage | 500 mV |
| Rise Time | 25 ns |
| Switching Frequency | 1 MHz |
| Topology | Full-Bridge, Half-Bridge, Push-Pull |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Weight | 72.603129 mg |
| Height | 1.58 mm |
| Length | 4.9 mm |
| Width | 3.91 mm |
Available