Generic image
| Specification | Value |
|---|---|
| Access Time | 8 µs |
| Clock Rate | 8 MHz |
| Core Architecture | Z8 |
| Data Bus Width | 8 b |
| Frequency | 8 MHz |
| Max Frequency | 8 MHz |
| Max Operating Temperature | 100 °C |
| Max Supply Current | 7 mA |
| Max Supply Voltage | 5.5 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 4.5 V |
| Number of I/Os | 16 |
| Number of Ports | 2 |
| Number of Programmable I/O | 16 |
| Operating Supply Voltage | 5 V |
| Voltage | 5 V |
| Case/Package | DIP |
| Mount | Through Hole |
| Number of Pins | 40 |
| Number of Terminals | 40 |
| Height - Seated (Max) | 4.75 mm |
| Length | 52.325 mm |
| Terminal Pitch | 2.54 mm |
| Width | 15.24 mm |
Available