Generic image
| Specification | Value |
|---|---|
| Access Time | 10 µs |
| Clock Rate | 10 MHz |
| Core Architecture | Z8 |
| Data Bus Width | 8 b |
| Data Rate | 250 kbps |
| Frequency | 10 MHz |
| Max Frequency | 10 MHz |
| Max Operating Temperature | 100 °C |
| Max Supply Current | 15 mA |
| Max Supply Voltage | 5.5 V |
| Memory Size | 2 MB |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 4.5 V |
| Operating Supply Voltage | 5 V |
| Voltage | 5 V |
| Case/Package | PLCC |
| Mount | Surface Mount |
| Number of Pins | 44 |
| Number of Terminals | 44 |
| Height - Seated (Max) | 4.57 mm |
| Length | 16.5862 mm |
| Terminal Pitch | 1.27 mm |
| Width | 16.5862 mm |
Available