Generic image
| Specification | Value |
|---|---|
| Clock Rate | 6 MHz |
| Data Bus Width | 8 b |
| Frequency | 6 MHz |
| Interface | SCI, UART |
| Max Frequency | 6 MHz |
| Max Operating Temperature | 70 °C |
| Max Supply Current | 40 mA |
| Max Supply Voltage | 5.5 V |
| Memory Type | ROMless |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 4.5 V |
| Number of Interrupts | 4 |
| Number of Timers/Counters | 2 |
| Operating Supply Voltage | 5 V |
| RAM Size | 64 kB |
| Voltage | 5 V |
| Case/Package | PLCC |
| Mount | Surface Mount |
| Number of Pins | 68 |
| Number of Terminals | 68 |
| Height - Seated (Max) | 4.57 mm |
| Length | 24.2316 mm |
| Terminal Pitch | 1.27 mm |
| Width | 24.2316 mm |
Available