Generic image
| Specification | Value |
|---|---|
| Bandwidth | 380 kHz |
| Input Offset Voltage (Vos) | 100 µV |
| Interface | 2-Wire |
| Max Operating Temperature | 125 °C |
| Max Supply Voltage | 40 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 7.5 V |
| Nominal Supply Current | 130 µA |
| Operating Supply Current | 20 mA |
| Output Current | 25 mA |
| Output Current per Channel | 25 mA |
| Output Type | Voltage |
| Packaging | Tape & Reel (TR) |
| Quiescent Current | 130 µA |
| Case/Package | VSSOP |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Weight | 25.996513 mg |
| Height | 970 µm |
| Length | 3 mm |
| Width | 3 mm |
Out of stock