Generic image
| Specification | Value |
|---|---|
| Duty Cycle | 55 % |
| Fall Time | 30 ns |
| Frequency | 250 kHz |
| Isolation | Non-Isolated |
| Max Duty Cycle | 55 % |
| Max Operating Temperature | 85 °C |
| Max Supply Voltage | 9.3 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 6.6 V |
| Nominal Supply Current | 1.2 mA |
| Number of Outputs | 1 |
| Operating Supply Voltage | 9 V |
| Output Current | 100 mA |
| Packaging | Rail/Tube |
| Rise Time | 35 ns |
| Switching Frequency | 250 kHz |
| Topology | Flyback |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Weight | 72.603129 mg |
| Height | 1.58 mm |
| Length | 4.9 mm |
| Width | 3.91 mm |
Out of stock