Generic image
| Specification | Value |
|---|---|
| Frequency | 26 MHz |
| Frequency Stability | 0.5 ppm |
| Frequency Tolerance | 0.0002 % |
| Max Operating Temperature | 85 °C |
| Max Supply Current | 1.5 mA |
| Max Supply Voltage | 3.3 V |
| Min Operating Temperature | -30 °C |
| Min Supply Voltage | 2.7 V |
| Operating Supply Voltage | 3 V |
| Packaging | Tape & Reel (TR) |
| Termination | SMD/SMT |
| Case/Package | SMD/SMT |
| Mount | Surface Mount |
| Number of Pins | 4 |
| Number of Terminals | 4 |
| Weight | 15.989131 mg |
| Height | 1.1938 mm |
| Length | 3.2004 mm |
| Width | 2.4892 mm |
Out of stock