Generic image
| Specification | Value |
|---|---|
| Current - Output 1 | 670 mA |
| Isolation Voltage | 1.5 kV |
| Max Input Voltage | 36 V |
| Max Operating Temperature | 85 °C |
| Max Output Power | 20 W |
| Max Output Voltage | 15.225 V |
| Min Input Voltage | 18 V |
| Min Operating Temperature | -40 °C |
| Min Output Voltage | 14.775 V |
| Nominal Input Voltage | 24 V |
| Nominal Output Voltage | 15 V |
| Number of Circuits | 1 |
| Number of Outputs | 2 |
| Voltage - Output 1 | 15 V |
| Voltage - Output 2 | 15 V |
| Case/Package | DIP |
| Number of Terminals | 7 |
| Height - Seated (Max) | 11.34 mm |
| Length | 50.55 mm |
| Width | 40.39 mm |
Out of stock