Generic image
| Specification | Value |
|---|---|
| -3db Bandwidth | 710 MHz |
| Common Mode Rejection Ratio | 65 dB |
| Input Bias Current | 25 µA |
| Input Offset Voltage (Vos) | 4 mV |
| Max Dual Supply Voltage | 6 V |
| Max I/O Voltage | 17 mV |
| Max Operating Temperature | 85 °C |
| Max Supply Voltage | 12 V |
| Min Dual Supply Voltage | 4 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 8 V |
| Number of Channels | 1 |
| Number of Circuits | 1 |
| Operating Supply Current | 36.5 mA |
| Output Current per Channel | 90 mA |
| Packaging | Tape & Reel (TR) |
| Slew Rate | 2500 V/µs |
| Case/Package | MSOP |
| Number of Pins | 10 |
Out of stock