Generic image
| Specification | Value |
|---|---|
| -3db Bandwidth | 168 MHz |
| Common Mode Rejection Ratio | 86 dB |
| Dual Supply Voltage | 5 V |
| Gain Bandwidth Product | 200 MHz |
| Input Bias Current | 25 µA |
| Input Offset Voltage (Vos) | 2.5 mV |
| Max Dual Supply Voltage | 8 V |
| Max I/O Voltage | 17 mV |
| Max Operating Temperature | 85 °C |
| Max Supply Voltage | 12 V |
| Min Dual Supply Voltage | 3.5 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 7 V |
| Nominal Supply Current | 38 mA |
| Number of Channels | 1 |
| Number of Circuits | 1 |
| Number of Elements | 1 |
| Operating Supply Current | 36 mA |
| Operating Supply Voltage | 12 V |
| Output Current per Channel | 160 mA |
| Packaging | Tape and Reel |
| Power Supply Rejection Ratio (PSRR) | 81 dB |
| Schedule B | 8542330000, 8542330000|8542330000|8542330000|8542330000|8542330000 |
| Slew Rate | 1700 V/µs |
| Voltage Gain | 40 dB |
| Case/Package | SOIC |
| Number of Pins | 14 |
| Height | 0 m |
| Length | 8.65 mm |
| Thickness | 1.58 mm |
| Width | 3.91 mm |
Out of stock