Generic image
| Specification | Value |
|---|---|
| Accuracy | 2.5 % |
| Dropout Voltage | 200 mV |
| Input Bias Current | 200 µA |
| Max Input Voltage | -15 V |
| Max Operating Temperature | 70 °C |
| Max Output Current | 500 mA |
| Max Output Voltage | -5 V |
| Min Current Limit | 700 mA |
| Min Input Voltage | -3.2 V |
| Min Operating Temperature | 0 °C |
| Min Output Voltage | -5 V |
| Number of Outputs | 1 |
| Number of Regulators | 1 |
| Output Current | 500 mA |
| Output Type | Fixed |
| Output Voltage | -5 V |
| Polarity | Negative |
| Quiescent Current | 200 µA |
| Case/Package | D |
| Number of Pins | 8 |
Out of stock