Generic image
| Specification | Value |
|---|---|
| Duty Cycle | 69 % |
| Fall Time | 20 ns |
| Frequency | 1 MHz |
| Max Duty Cycle | 69 % |
| Max Frequency | 1 MHz |
| Max Operating Temperature | 70 °C |
| Max Supply Voltage | 16 V |
| Min Operating Temperature | 0 °C |
| Number of Outputs | 2 |
| Output Voltage | 400 mV |
| Rise Time | 40 ns |
| Switching Frequency | 430 kHz |
| Topology | Flyback |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 16 |
| Weight | 141.690917 mg |
| Height | 1.58 mm |
| Length | 9.9 mm |
| Width | 3.91 mm |
Out of stock