Generic image
| Specification | Value |
|---|---|
| Duty Cycle | 73 % |
| Fall Time | 14 ns |
| Frequency | 1 MHz |
| Max Duty Cycle | 73 % |
| Max Frequency | 1 MHz |
| Max Operating Temperature | 105 °C |
| Max Supply Voltage | 14.5 V |
| Min Operating Temperature | -40 °C |
| Nominal Input Voltage | 110 V |
| Number of Outputs | 1 |
| Operating Supply Voltage | 12 V |
| Output Voltage | 11.1 V |
| Packaging | Tape & Reel (TR) |
| Rise Time | 19 ns |
| Switching Frequency | 1 MHz |
| Topology | Flyback |
| Case/Package | SOIC |
| Number of Pins | 16 |
| Weight | 141.690917 mg |
Out of stock