Generic image
| Specification | Value |
|---|---|
| Max Input Frequency | 108 MHz |
| Max Operating Temperature | 85 °C |
| Max Supply Current | 70 mA |
| Max Supply Voltage | 3.6 V |
| Min Input Frequency | 76 MHz |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 3 V |
| Noise Figure | 3 dB |
| Number of Bands | 1 |
| Number of Circuits | 1 |
| Case/Package | LQFP |
| Number of Pins | 80 |
| Number of Terminals | 80 |
| Height - Seated (Max) | 1.6 mm |
| Length | 14 mm |
| Terminal Pitch | 650 µm |
| Width | 14 mm |
Out of stock