Generic image
| Specification | Value |
|---|---|
| Bandwidth | 22 kHz |
| Gain Bandwidth Product | 2.5 MHz |
| Max Operating Temperature | 105 °C |
| Max Supply Current | 2 mA |
| Max Supply Voltage | 30 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 3 V |
| Number of Channels | 1 |
| Number of Circuits | 2 |
| Power Supply Rejection Ratio (PSRR) | 80 dB |
| Voltage Gain | 80 dB |
| Case/Package | PDIP |
| Mount | Through Hole |
| Number of Pins | 8 |
| Number of Terminals | 8 |
| Height - Seated (Max) | 4.8 mm |
| Terminal Pitch | 2.54 mm |
| Width | 7.62 mm |
Out of stock