Generic image
| Specification | Value |
|---|---|
| Collector Emitter Breakdown Voltage | 80 V |
| Collector Emitter Saturation Voltage | 300 mV |
| Collector Emitter Voltage (VCEO) | 300 mV |
| Current Transfer Ratio | 80 % |
| Dark Current | 100 nA |
| Part Family | PS2805-4 |
| Forward Current | 50 mA |
| Forward Voltage | 1.4 V |
| Isolation Voltage | 2.5 kV |
| Max Collector Current | 50 mA |
| Max Input Current | 1 A |
| Max Operating Temperature | 100 °C |
| Max Power Dissipation | 120 mW |
| Min Operating Temperature | -55 °C |
| Number of Channels | 4 |
| Number of Circuits | 4 |
| Number of Elements | 4 |
| Output Current per Channel | 50 mA |
| Output Voltage | 80 V |
| Voltage | 6 V |
| Case/Package | SSOP |
| Contact Plating | Tin Bismuth |
| MSL | 1 |
| Mount | Surface Mount |
| Number of Pins | 16 |
| Height | 2.3 mm |
Available