Generic image
| Specification | Value |
|---|---|
| High Level Output Current | -50 mA |
| Load Capacitance | 3 pF |
| Max Operating Temperature | 85 °C |
| Max Supply Current | 65 mA |
| Max Supply Voltage | -5.7 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | -4.2 V |
| Number of Circuits | 9 |
| Number of Inputs | 1 |
| Operating Supply Voltage | -5.2 V |
| Propagation Delay | 1.45 ns |
| Schmitt Trigger Input | No |
| Case/Package | PDIP |
| Number of Terminals | 24 |
| Height - Seated (Max) | 5.08 mm |
| Length | 30.585 mm |
| Terminal Pitch | 2.54 mm |
| Width | 10.16 mm |
Available