Generic image
| Specification | Value |
|---|---|
| Access Time | 8 µs |
| Clock Rate | 8 MHz |
| Core Architecture | Z8 |
| Data Bus Width | 8 b |
| EEPROM Memory Size | 0 B |
| Frequency | 8 MHz |
| Max Frequency | 8 MHz |
| Max Operating Temperature | 70 °C |
| Max Power Dissipation | 1.65 W |
| Max Supply Current | 8.2 mA |
| Max Supply Voltage | 5.5 V |
| Memory Size | 512 B |
| Memory Type | CMOS, EPROM, OTP |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 3.5 V |
| Number of I/Os | 14 |
| Number of Interrupts | 4 |
| Number of Programmable I/O | 14 |
| Number of Timers/Counters | 1 |
| Operating Supply Voltage | 5 V |
| Oscillator Type | Internal |
| Peripherals | POR, WDT |
| RAM Size | 61 B |
| Watchdog Timer | Yes |
| Case/Package | DIP |
| Number of Pins | 18 |
| Number of Terminals | 18 |
| Height - Seated (Max) | 4.24 mm |
| Length | 22.86 mm |
| Terminal Pitch | 2.54 mm |
| Width | 7.62 mm |
Available