Generic image
| Specification | Value |
|---|---|
| Clock Rate | 750 MHz |
| Max Operating Temperature | 85 °C |
| Max Supply Voltage | 1.575 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 1.425 V |
| Number of Gates | 4e+06 |
| Number of I/Os | 912 |
| Number of Inputs | 912 |
| Number of Logic Blocks (LABs) | 5760 |
| Number of Logic Elements/Cells | 51840 |
| Number of Outputs | 912 |
| Number of Registers | 46080 |
| Operating Supply Voltage | 1.5 V |
| RAM Size | 270 kB |
| Speed Grade | 5 |
| Case/Package | FCBGA |
| Mount | Surface Mount |
| Number of Pins | 1517 |
| Number of Terminals | 1517 |
| Height - Seated (Max) | 3.4 mm |
| Length | 40 mm |
| Terminal Pitch | 1 mm |
| Width | 40 mm |
Available