Generic image
| Specification | Value |
|---|---|
| Clock Rate | 125 MHz |
| Max Operating Temperature | 125 °C |
| Max Supply Voltage | 1.26 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 1.14 V |
| Number of Gates | 50000 |
| Number of I/Os | 124 |
| Number of Inputs | 124 |
| Number of Logic Blocks (LABs) | 192 |
| Number of Logic Elements/Cells | 1728 |
| Number of Outputs | 124 |
| Operating Supply Voltage | 1.2 V |
| RAM Size | 9 kB |
| Speed Grade | 4 |
| Case/Package | PQFP |
| Mount | Surface Mount |
| Number of Pins | 208 |
| Number of Terminals | 208 |
| Height - Seated (Max) | 4.1 mm |
| Length | 28 mm |
| Terminal Pitch | 500 µm |
| Width | 28 mm |
Available