Generic image
| Specification | Value |
|---|---|
| Clock Rate | 125 MHz |
| Max Operating Temperature | 125 °C |
| Max Supply Voltage | 1.26 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 1.14 V |
| Number of Gates | 200000 |
| Number of I/Os | 97 |
| Number of Inputs | 173 |
| Number of Logic Blocks (LABs) | 480 |
| Number of Logic Elements/Cells | 4320 |
| Number of Outputs | 173 |
| Operating Supply Voltage | 1.2 V |
| RAM Size | 27 kB |
| Speed Grade | 4 |
| Case/Package | LQFP |
| Mount | Surface Mount |
| Number of Pins | 144 |
| Number of Terminals | 144 |
| Height - Seated (Max) | 1.6 mm |
| Length | 20 mm |
| Terminal Pitch | 500 µm |
| Width | 20 mm |
Available