Generic image
| Specification | Value |
|---|---|
| Clock Rate | 125 MHz |
| Max Operating Temperature | 125 °C |
| Max Supply Voltage | 1.26 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 1.14 V |
| Number of Gates | 1e+06 |
| Number of I/Os | 333 |
| Number of Inputs | 391 |
| Number of Logic Blocks (LABs) | 1920 |
| Number of Logic Elements/Cells | 17280 |
| Number of Outputs | 391 |
| Operating Supply Voltage | 1.2 V |
| RAM Size | 54 kB |
| Speed Grade | 4 |
| Case/Package | FBGA |
| Mount | Surface Mount |
| Number of Pins | 456 |
| Number of Terminals | 456 |
| Height - Seated (Max) | 2.6 mm |
| Length | 23 mm |
| Terminal Pitch | 1 mm |
| Width | 23 mm |
Available