Generic image
| Specification | Value |
|---|---|
| Interface | LVDS, Parallel, Serial |
| Max Operating Temperature | 85 °C |
| Max Power Dissipation | 523 mW |
| Max Supply Voltage | 3.6 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 3 V |
| Number of A/D Converters | 1 |
| Number of Bits | 16 |
| Number of Channels | 4 |
| Operating Supply Current | 133 mA |
| Operating Supply Voltage | 3.3 V |
| Packaging | Tape and Reel |
| Resolution | 2 B |
| Case/Package | VQFN EP |
| Mount | Surface Mount |
| Number of Pins | 48 |
Out of stock