Generic image
| Specification | Value |
|---|---|
| Conversion Rate | 10 Msps |
| Interface | Serial |
| Max Operating Temperature | 85 °C |
| Max Supply Voltage | 5.3 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 2.7 V |
| Nominal Supply Current | 90 mA |
| Number of A/D Converters | 1 |
| Number of Channels | 3 |
| Operating Supply Current | 90 mA |
| Resolution | 1.75 B |
| Sampling Rate | 10 Msps |
| Case/Package | LQFP |
| Mount | Surface Mount |
| Number of Pins | 48 |
| Weight | 179.991122 mg |
Out of stock