Generic image
| Specification | Value |
|---|---|
| Capacitance | 22 nF |
| Clamping Voltage | 22 V |
| Current Rating | 7 A |
| Inductance | 800 nH |
| Insulation Resistance | 500 kΩ |
| Max Current Rating | 7 A |
| Max Operating Temperature | 100 °C |
| Max Voltage Rating (DC) | 12 V |
| Min Operating Temperature | -40 °C |
| Number of Circuits | 1 |
| Packaging | Bulk |
| Termination | Radial |
| Tolerance | 20 % |
| Varistor Voltage | 22 V |
| Voltage Rating | 12 V |
| Voltage Rating (AC) | 12 V |
| Voltage Rating (DC) | 12 V |
| Voltage Tolerance | 20 % |
| Case/Package | Radial |
| Mount | Radial, Through Hole |
| Depth | 7.5 mm |
| Height | 10.5 mm |
| Lead Length | 25 mm |
| Lead Pitch | 2.5 mm |
| Length | 12 mm |
| Width | 7.5 mm |
Available