Generic image
| Specification | Value |
|---|---|
| Capacitance | 220 pF |
| Current Rating | 6 A |
| Insulation Resistance | 500 kΩ |
| Max Current Rating | 6 A |
| Max Operating Temperature | 105 °C |
| Max Surge Current | 100 A |
| Max Varistor Voltage | 60 V |
| Max Voltage Rating (DC) | 25 V |
| Min Operating Temperature | -40 °C |
| Number of Circuits | 1 |
| Packaging | Bulk |
| Peak Pulse Current | 100 A |
| Shielding | Unshielded |
| Termination | Radial |
| Tolerance | 20 % |
| Varistor Voltage | 50 V |
| Voltage Rating | 25 V |
| Voltage Rating (AC) | 25 V |
| Voltage Rating (DC) | 25 V |
| Voltage Tolerance | 20 % |
| Case/Package | Radial |
| Mount | Radial, Through Hole |
| Depth | 2.54 mm |
| Height | 10.5 mm |
| Hole Diameter | 800 µm |
| Lead Diameter | 600 µm |
| Lead Pitch | 2.5 mm |
| Length | 8 mm |
| Width | 2.54 mm |
Available