Generic image
| Specification | Value |
|---|---|
| Data Rate | 12 Mbps |
| ESD Protection | Yes |
| Interface | USB |
| Low Level Output Current | 4 mA |
| Max Operating Temperature | 85 °C |
| Max Supply Current | 5 mA |
| Max Supply Voltage | 3.6 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 3 V |
| Nominal Supply Current | 5 mA |
| Number of Channels | 1 |
| Number of Circuits | 1 |
| Number of Drivers | 1 |
| Number of Receivers | 1 |
| Number of Transceivers | 1 |
| Number of Transmitters | 1 |
| Operating Supply Current | 5 mA |
| Operating Supply Voltage | 3.3 V |
| Packaging | Cut Tape |
| Propagation Delay | 18 ns |
| Schedule B | 8542320050, 8542320050|8542320050|8542320050|8542320050|8542320050 |
| Termination | SMD/SMT |
| Case/Package | TSSOP |
| Mount | Surface Mount |
| Number of Pins | 14 |
| Number of Terminals | 14 |
| Weight | 55.3 mg |
| Height - Seated (Max) | 1.2 mm |
| Length | 5 mm |
| Terminal Pitch | 650 µm |
| Width | 4.4 mm |
Available