Generic image
| Specification | Value |
|---|---|
| Continuous Drain Current (ID) | 1.9 A |
| Current Rating | -1.9 A |
| Drain to Source Breakdown Voltage | -20 V |
| Drain to Source Resistance | 170 mΩ |
| Drain to Source Voltage (Vdss) | 20 V |
| Element Configuration | Dual |
| Fall Time | 9 ns |
| Gate to Source Voltage (Vgs) | 8 V |
| Input Capacitance | 441 pF |
| Max Operating Temperature | 150 °C |
| Max Power Dissipation | 960 mW |
| Min Breakdown Voltage | 20 V |
| Min Operating Temperature | -55 °C |
| Number of Elements | 2 |
| Power Dissipation | 960 mW |
| Rds On Max | 170 mΩ |
| Rise Time | 9 ns |
| Turn-Off Delay Time | 14 ns |
| Voltage Rating (DC) | -20 V |
| Case/Package | SOT-23-6 |
| Mount | Surface Mount |
| Number of Pins | 6 |
| Number of Terminals | 6 |
Available