Generic image
| Specification | Value |
|---|---|
| Bandwidth | 2.5 GHz |
| Frequency | 2.5 GHz |
| Impedance | 50 Ω |
| Insertion Loss (dB) | 1.2 dB |
| Max Frequency | 2.5 GHz |
| Max Operating Temperature | 85 °C |
| Max Supply Voltage | 3.6 V |
| Min Operating Temperature | -45 °C |
| Min Supply Voltage | 1.8 V |
| Number of Circuits | 1 |
| Number of Outputs | 2 |
| Operating Supply Voltage | 2.8 V |
| P1dB | 21 dBm |
| Packaging | Tape and Reel |
| Throw Configuration | SPDT |
| Case/Package | SMD/SMT |
| Mount | Surface Mount |
| Number of Pins | 6 |
| Number of Terminals | 6 |
| Length | 1.5 mm |
| Thickness | 550 µm |
| Width | 1.1 mm |
Available