Generic image
| Specification | Value |
|---|---|
| Duty Cycle | 70 % |
| Frequency | 1 MHz |
| Max Duty Cycle | 70 % |
| Max Frequency | 1 MHz |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | 0 °C |
| Number of Outputs | 1 |
| Output Current | 80 mA |
| Output Voltage | 800 mV |
| Switching Frequency | 1 MHz |
| Topology | Boost, Buck, Flyback |
| Case/Package | PDIP |
| Mount | Through Hole |
| Number of Pins | 8 |
| Weight | 523.190449 mg |
| Height | 4.57 mm |
| Length | 9.81 mm |
| Width | 6.35 mm |
Out of stock