Generic image
| Specification | Value |
|---|---|
| Duty Cycle | 50 % |
| Fall Time | 20 ns |
| Frequency | 1 MHz |
| Max Duty Cycle | 50 % |
| Max Operating Temperature | 105 °C |
| Max Supply Voltage | 18 V |
| Min Operating Temperature | -40 °C |
| Nominal Input Voltage | 18 V |
| Number of Outputs | 1 |
| Output Current | 200 mA |
| Output Voltage | 18 V |
| Packaging | Rail/Tube |
| Rise Time | 25 ns |
| Switching Frequency | 1 MHz |
| Topology | Boost, Buck, Buck-Boost, Flyback, SEPIC |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Weight | 72.603129 mg |
| Height | 1.75 mm |
| Length | 4.9 mm |
| Thickness | 1.58 mm |
| Width | 3.91 mm |
Out of stock