Generic image
| Specification | Value |
|---|---|
| Duty Cycle | 50 % |
| Fall Time | 50 ns |
| Max Duty Cycle | 48 % |
| Max Frequency | 275 kHz |
| Max Input Voltage | 25 V |
| Max Operating Temperature | 105 °C |
| Max Output Current | 1 A |
| Max Switching Frequency | 275 kHz |
| Min Input Voltage | 12 V |
| Min Operating Temperature | -40 °C |
| Nominal Input Voltage | 15 V |
| Number of Circuits | 1 |
| Number of Outputs | 1 |
| Output Current | 1 A |
| Packaging | Tape & Reel (TR) |
| Rise Time | 50 ns |
| Switching Frequency | 500 kHz |
| Topology | Boost, Flyback |
| Case/Package | SOIC |
| Number of Pins | 14 |
| Number of Terminals | 14 |
| Height - Seated (Max) | 1.75 mm |
| Length | 8.65 mm |
| Terminal Pitch | 1.27 mm |
| Width | 3.9 mm |
Out of stock