Generic image
| Specification | Value |
|---|---|
| Duty Cycle | 96 % |
| Fall Time | 50 ns |
| Frequency | 60 kHz |
| Max Duty Cycle | 96 % |
| Max Input Voltage | 25 V |
| Max Operating Temperature | 105 °C |
| Max Output Current | 1 A |
| Max Switching Frequency | 500 kHz |
| Min Input Voltage | 12 V |
| Min Operating Temperature | -40 °C |
| Nominal Input Voltage | 15 V |
| Number of Circuits | 1 |
| Number of Outputs | 1 |
| Operating Supply Voltage | 30 V |
| Output Current | 1 A |
| Output Voltage | 5.1 V |
| Quiescent Current | 12 mA |
| Rise Time | 50 ns |
| Switching Frequency | 500 kHz |
| Topology | Boost, Flyback |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Number of Terminals | 8 |
| Height - Seated (Max) | 1.75 mm |
| Length | 4.9 mm |
| Terminal Pitch | 1.27 mm |
| Width | 3.9 mm |
Available