Generic image
| Specification | Value |
|---|---|
| -3db Bandwidth | 8.2 MHz |
| Max Operating Temperature | 85 °C |
| Max Supply Voltage | 5.5 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 4.5 V |
| Number of Amplifiers | 3 |
| Number of Circuits | 1 |
| Operating Supply Current | 7.4 mA |
| Operating Supply Voltage | 5 V |
| Output Current | 34 mA |
| Output Current per Channel | 38 mA |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Number of Terminals | 8 |
| Height | 1.25 mm |
| Height - Seated (Max) | 1.75 mm |
| Length | 4.9 mm |
| Terminal Pitch | 1.27 mm |
| Width | 3.9 mm |
Out of stock