Generic image
| Specification | Value |
|---|---|
| Collector Base Voltage (VCBO) | 80 V |
| Collector Emitter Breakdown Voltage | 80 V |
| Collector Emitter Saturation Voltage | 500 mV |
| Collector Emitter Voltage (VCEO) | 80 V |
| Element Configuration | Single |
| Emitter Base Voltage (VEBO) | 5 V |
| Frequency | 50 MHz |
| Gain Bandwidth Product | 50 MHz |
| hFE Min | 25 |
| Max Collector Current | 1.5 A |
| Max Frequency | 50 MHz |
| Max Operating Temperature | 150 °C |
| Max Power Dissipation | 900 mW |
| Min Operating Temperature | -65 °C |
| Number of Elements | 1 |
| Polarity | PNP |
| Power Dissipation | 900 mW |
| Termination | Through Hole |
| Transition Frequency | 50 MHz |
| Case/Package | TO-92 |
| Mount | Through Hole |
| Number of Pins | 3 |
| Number of Terminals | 3 |
| Height | 4.95 mm |
| Length | 4.95 mm |
| Width | 3.94 mm |
Available