Generic image
| Specification | Value |
|---|---|
| Dropout Voltage | 1.4 V |
| Max Input Voltage | 18 V |
| Max Junction Temperature (Tj) | 150 °C |
| Max Operating Temperature | 70 °C |
| Min Input Voltage | 5 V |
| Min Operating Temperature | 0 °C |
| Nominal Supply Current | 2 mA |
| Number of Circuits | 1 |
| Number of Outputs | 2 |
| Output Current | 750 mA |
| Output Type | Adjustable, Fixed |
| Output Voltage | 3.3 V |
| Reference Voltage | 2.44 V |
| Voltage Tolerance | 2.12 % |
| Case/Package | SIP |
| Number of Terminals | 9 |
| Height - Seated (Max) | 17.75 mm |
| Length | 24.8 mm |
| Terminal Pitch | 2.54 mm |
| Width | 3.3 mm |
Out of stock