Generic image
| Specification | Value |
|---|---|
| Collector Emitter Breakdown Voltage | 80 V |
| Collector Emitter Saturation Voltage | 300 mV |
| Collector Emitter Voltage (VCEO) | 300 mV |
| Current Transfer Ratio | 200 % |
| Dark Current | 100 nA |
| Part Family | PS2561-1 |
| Forward Current | 80 mA |
| Forward Voltage | 1.4 V |
| Isolation Voltage | 5 kV |
| Max Collector Current | 50 mA |
| Max Input Current | 80 mA |
| Max Operating Temperature | 100 °C |
| Max Power Dissipation | 150 mW |
| Min Operating Temperature | -55 °C |
| Number of Channels | 1 |
| Number of Circuits | 1 |
| Number of Elements | 1 |
| Output Current per Channel | 50 mA |
| Output Voltage | 80 V |
| Power Dissipation | 150 mW |
| Reverse Breakdown Voltage | 6 V |
| Reverse Voltage | 6 V |
| Rise Time | 3 µs |
| Case/Package | DIP |
| Contact Plating | Tin Bismuth |
| MSL | 1 |
| Mount | Through Hole |
| Number of Pins | 4 |
| Height | 4.55 mm |
Available