Generic image
| Specification | Value |
|---|---|
| Collector Base Voltage (VCBO) | 60 V |
| Collector Emitter Saturation Voltage | 400 mV |
| Collector Emitter Voltage (VCEO) | 40 V |
| Emitter Base Voltage (VEBO) | 5 V |
| Max Collector Current | 600 mA |
| Max Frequency | 200 MHz |
| Max Operating Temperature | 150 °C |
| Max Power Dissipation | 2 W |
| Min Operating Temperature | -65 °C |
| Case/Package | TO-116 |
| Mount | Through Hole |
| Number of Pins | 14 |
| Height | 600 µm |
| Length | 19.3 mm |
| Width | 6.6 mm |
Available