Generic image
| Specification | Value |
|---|---|
| Composition | Wirewound |
| Current Rating | 1 A |
| DC Resistance (DCR) | 295 mΩ |
| Inductance | 82 µH |
| Max Current Rating | 1 A |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Number of Circuits | 1 |
| RMS Current (Irms) | 1 A |
| Saturation Current | 1.2 A |
| Schedule B | 8504500000 |
| Series Resistance | 295 mΩ |
| Shielding | Yes |
| Test Frequency | 100 kHz |
| Tolerance | 20 % |
| Case/Package | 4040 |
| Core Material | Ferrite |
| Mount | Surface Mount |
| Number of Terminals | 2 |
| Height | 4.8 mm |
| Height - Seated (Max) | 4.826 mm |
| Length | 10.3886 mm |
| Width | 10.1 mm |
Available