Generic image
| Specification | Value |
|---|---|
| Composition | Wirewound |
| Current Rating | 850 mA |
| DC Resistance (DCR) | 89 mΩ |
| Inductance | 18 µH |
| Max Current Rating | 1.58 A |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Number of Circuits | 1 |
| RMS Current (Irms) | 1.58 A |
| Saturation Current | 850 mA |
| Series Resistance | 88.8 mΩ |
| Shielding | Yes |
| Test Frequency | 100 kHz |
| Tolerance | 20 % |
| Case/Package | 2424 |
| Core Material | Ferrite |
| Number of Terminals | 2 |
| Height | 3 mm |
| Width | 6 mm |
Out of stock