Generic image
| Specification | Value |
|---|---|
| Collector Emitter Breakdown Voltage | 15 V |
| Collector Emitter Voltage (VCEO) | 15 V |
| Current Rating | 50 mA |
| hFE Min | 50 |
| Max Collector Current | 50 mA |
| Max Operating Temperature | 150 °C |
| Max Power Dissipation | 700 mW |
| Number of Elements | 1 |
| Packaging | Bulk |
| Polarity | NPN |
| Power Dissipation | 350 mW |
| Transition Frequency | 900 MHz |
| Voltage Rating (DC) | 15 V |
| Number of Pins | 3 |
| Number of Terminals | 3 |
Available