Generic image
| Specification | Value |
|---|---|
| Duty Cycle | 55 % |
| Input | LVCMOS |
| Low Level Output Current | 12 mA |
| Max Duty Cycle | 55 % |
| Max Frequency | 133.33 MHz |
| Max Input Voltage | 3.6 V |
| Max Operating Temperature | 70 °C |
| Max Output Frequency | 133.33 MHz |
| Max Power Dissipation | 700 mW |
| Max Supply Voltage | 3.6 V |
| Min Input Voltage | 3 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 3 V |
| Nominal Supply Current | 32 mA |
| Number of Circuits | 1 |
| Number of Outputs | 5 |
| Operating Supply Voltage | 3.3 V |
| Power Dissipation | 700 mW |
| Propagation Delay | 8.7 ns |
| Turn-On Delay Time | 8.7 ns |
| Case/Package | SOIC |
| Contact Plating | Tin |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Number of Terminals | 8 |
| Height | 1.5 mm |
| Length | 4.9 mm |
| Pitch | 1.27 mm |
| Terminal Pitch | 1.27 mm |
| Thickness | 1.5 mm |
| Width | 3.9 mm |
Available